Network Information
Mainnet
Name | Value |
---|---|
Network Name | Superseed |
RPC Endpoint | https://mainnet.superseed.xyz (opens in a new tab) |
Chain ID | 5330 |
Currency Symbol | ETH |
Block Explorer | https://explorer.superseed.xyz (opens in a new tab) |
Gas Block Limit | 30,000,000 |
Sepolia Testnet
Name | Value |
---|---|
Network Name | Superseed Sepolia |
RPC Endpoint | https://sepolia.superseed.xyz (opens in a new tab) |
Chain ID | 53302 |
Currency Symbol | ETH |
Block Explorer | https://sepolia-explorer.superseed.xyz (opens in a new tab) |
⚠️
Our RPC endpoints are Rate limited and not recommended for production systems.